000 | 00556nam a22002177a 4500 | ||
---|---|---|---|
005 | 20230113145432.0 | ||
008 | 230113b |||||||| |||| 00| 0 eng d | ||
020 | _a9783030181161 | ||
041 | _aeng | ||
082 | _a006.31 F7752a | ||
100 | _aForsyth, David | ||
245 | _aApplied machine learning | ||
260 |
_aSwitzerland _bSpringer _c2019 |
||
300 | _axxi, 494p. | ||
650 | _aLearning theory | ||
650 | _aCorrelational analysis | ||
650 |
_aClustering _xProbability models |
||
650 | _aRegression | ||
650 | _aDeep networks | ||
942 | _cBK | ||
999 |
_c23787 _d23787 |