000 | 00863nam a22002897a 4500 | ||
---|---|---|---|
005 | 20230916174647.0 | ||
008 | 230116b |||||||| |||| 00| 0 eng d | ||
020 | _a9781032036724 | ||
041 | _aeng | ||
082 | _a006.31 J4106m | ||
100 | _aJena, Om Prakash | ||
245 | _aMachine learning and deep learning in efficacy improvement of healthcare systems | ||
260 |
_aBoca Raton _bCRC Press _c2022 |
||
300 | _axv, 379p. | ||
440 | _aEmerging Trends in Biomedical Technologies and Health Informatics | ||
490 | _aPani, Subhendu Kumar | ||
650 | _aMachine learning | ||
650 | _aMedical informatics applications | ||
650 | _aDeep learning | ||
650 | _aEfficiency | ||
650 | _aQuality improvement | ||
700 | _aBhushan, Bharat | ||
700 | _aRakesh, Nitin | ||
700 | _aAstya, Parma Nand | ||
700 | _aFarhaoui, Yousef | ||
942 | _cBK | ||
999 |
_c23802 _d23802 |