000 | 00640nam a22002297a 4500 | ||
---|---|---|---|
005 | 20230120202106.0 | ||
008 | 230120b |||||||| |||| 00| 0 eng d | ||
020 | _a9783030410704 | ||
041 | _aeng | ||
082 | _a330.0285631 D643m | ||
100 | _aDixon, Matthew F. | ||
245 |
_aMachine learning in finance _bfrom theory to practice |
||
260 |
_aSwitzerland _bSpringer _c2020 |
||
300 | _axxv, 548p. | ||
650 |
_aFinance _xData processing |
||
650 |
_aFinance _xMathematical models |
||
650 | _aProbabilistic models | ||
650 | _aAdvance neural networks | ||
700 | _aHalperin, Igor | ||
700 | _aBilokon, Paul | ||
942 | _cBK | ||
999 |
_c23833 _d23833 |