000 | 00500nam a22001937a 4500 | ||
---|---|---|---|
005 | 20230220144436.0 | ||
008 | 230220b |||||||| |||| 00| 0 eng d | ||
020 | _a9788177581041 | ||
041 | _aeng | ||
082 | _a330.0151 Sy25m | ||
100 | _aSydsaeter, Knut | ||
245 | _aMathematics for economics analysis | ||
260 |
_aNoida _bPearson _c1995 |
||
300 | _a1000p. | ||
650 | _aEconomics, Mathematical models | ||
650 | _aMathematical analysis | ||
700 | _aHammond, Peter J. | ||
942 | _cBK | ||
999 |
_c23932 _d23932 |