000 | 00550nam a22002177a 4500 | ||
---|---|---|---|
005 | 20230220153609.0 | ||
008 | 230220b |||||||| |||| 00| 0 eng d | ||
020 | _a9789353947781 | ||
041 | _aeng | ||
082 | _a519.2 H6793p10 | ||
100 | _aHogg, Robert V. | ||
245 | _aProbability and statistical inference | ||
250 | _a10th ed. | ||
260 |
_aNoida _bPearson _c2021 |
||
300 | _ax, 548p. | ||
650 | _aMathematical statistics | ||
650 | _aProbabilities | ||
700 | _aTanis, Elliot A. | ||
700 | _aZimmerman, Dale L. | ||
942 | _cBK | ||
999 |
_c23933 _d23933 |