000 | 00666nam a22002297a 4500 | ||
---|---|---|---|
005 | 20230303163937.0 | ||
008 | 230303b |||||||| |||| 00| 0 eng d | ||
020 | _a9780367221096 | ||
041 | _aeng | ||
082 | _a519.55 Sh928t | ||
100 | _aShumway, Robert H. | ||
245 |
_aTime series _ba data analysis approach using R |
||
260 |
_aBoca Raton _bCRC Press _c2019 |
||
300 | _axii, 259p. | ||
440 | _aTexts in Statistical Science Series | ||
490 | _aBlitzstein, Joseph K. | ||
650 | _aR (Computer program language) | ||
650 | _aTime-series analysis | ||
650 |
_aTime-series analysis _xData processing |
||
700 | _aStoffer, David S. | ||
942 | _cBK | ||
999 |
_c24011 _d24011 |