000 | 00745nam a22002657a 4500 | ||
---|---|---|---|
005 | 20230303215642.0 | ||
008 | 230303b |||||||| |||| 00| 0 eng d | ||
020 | _a9783030670238 | ||
041 | _aeng | ||
082 | _a006.31 B7395m | ||
100 | _aBrazdil, Pavel | ||
245 |
_aMetalearning _bapplications to automated machine learning and data mining |
||
250 | _a2nd ed. | ||
260 |
_aSwitzerland _bSpringer _c2009 |
||
300 | _axii, 346p. | ||
440 | _aCognitive Technologies | ||
490 | _aSonntag, Daniel | ||
650 | _aData mining | ||
650 | _aMachine learning | ||
650 | _aArtificial intelligence | ||
650 |
_aComputer science _xPattern recognition |
||
700 | _aSoares, Carlos | ||
700 | _aVanschoren, Joaquin | ||
942 | _cBK | ||
999 |
_c24017 _d24017 |