000 | 00704nam a22002537a 4500 | ||
---|---|---|---|
005 | 20230308144536.0 | ||
008 | 230308b |||||||| |||| 00| 0 eng d | ||
020 | _a9780367424619 | ||
041 | _aeng | ||
082 | _a005.55 H3554m3 | ||
100 | _aHeck, Ronald H. | ||
245 | _aMultilevel and longitudinal modeling with IBM SPSS | ||
250 | _a3rd ed. | ||
260 |
_aNew York _bRoutledge _c2022 |
||
300 | _ax, 484p. | ||
440 | _aQuantitative Methodology Series | ||
490 | _aMarcoulides, George A. | ||
650 | _aPASW (Computer file) | ||
650 |
_aSocial sciences _xStatistical methods |
||
650 | _aMultilevel models | ||
700 | _aThomas, Scott L. | ||
700 | _aTabata, Lynn N. | ||
942 | _cBK | ||
999 |
_c24029 _d24029 |