000 | 00614nam a22002177a 4500 | ||
---|---|---|---|
005 | 20230322180133.0 | ||
008 | 230322b |||||||| |||| 00| 0 eng d | ||
020 | _a9783031004599 | ||
041 | _aeng | ||
082 | _a006.32 L7401i | ||
100 | _aLiu, Zhiyuan | ||
245 | _aIntroduction to graph neural networks | ||
260 |
_aSwitzerland _bSpringer _c2022 |
||
300 | _axvii, 109p. | ||
440 | _aSynthesis Lectures on Artificial Intelligence and Machine Learning | ||
490 | _aBrachman, Ronald | ||
650 | _aNeural networks (Computer science) | ||
650 | _aGraph theory | ||
700 | _aZhou, Jie | ||
942 | _cBK | ||
999 |
_c24086 _d24086 |