000 | 00636nam a22002177a 4500 | ||
---|---|---|---|
005 | 20230322205133.0 | ||
008 | 230322b |||||||| |||| 00| 0 eng d | ||
020 | _a9783031004605 | ||
041 | _aeng | ||
082 | _a006.31 H1801g | ||
100 | _aHamilton, William L. | ||
245 | _aGraph representation learning | ||
260 |
_aSwitzerland _bSpringer _c2022 |
||
300 | _axvii, 141p. | ||
440 | _aSynthesis Lectures on Artifical Intelligence and Machine Learning | ||
490 | _aBrachman, Ronald | ||
650 | _aMachine learning | ||
650 | _aNeural networks (Computer science) | ||
650 |
_aGraph theory _xData processing |
||
942 | _cBK | ||
999 |
_c24088 _d24088 |