000 | 00570nam a22002057a 4500 | ||
---|---|---|---|
005 | 20230327142648.0 | ||
008 | 230327b |||||||| |||| 00| 0 eng d | ||
020 | _a9789351073987 | ||
041 | _aeng | ||
082 | _a519.2 R7331i6 | ||
100 | _aRoss, Sheldon M. | ||
245 | _aIntroduction to probability and statistics for engineers and scientists | ||
250 | _a6th ed. | ||
260 |
_aNew Delhi _bElsevier _c2021 |
||
300 | _axvi, 687p. | ||
650 | _aProbabilities | ||
650 | _aMathematical statistics | ||
650 |
_aEngineering _xStatistical methods |
||
942 | _cBK | ||
999 |
_c24102 _d24102 |