000 | 00588nam a22002297a 4500 | ||
---|---|---|---|
005 | 20230430133043.0 | ||
008 | 230430b |||||||| |||| 00| 0 eng d | ||
020 | _a9783319586458 | ||
041 | _aeng | ||
082 | _a519.22 L916s | ||
100 | _aLototsky, Sergey V. | ||
245 | _aStochastic partial differential equations | ||
260 |
_aSwitzerland _bSpringer _c2017 |
||
300 | _axiv, 508p. | ||
440 | _aUniversitext | ||
490 | _aAxler, Sheldon | ||
650 | _aMathematics | ||
650 | _aProbabilities | ||
650 | _aLinear equations | ||
700 | _aRozovsky, Boris L. | ||
942 | _cBK | ||
999 |
_c24189 _d24189 |