000 | 00470nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230506132901.0 | ||
008 | 230506b |||||||| |||| 00| 0 eng d | ||
020 | _a9788126933808 | ||
041 | _aeng | ||
082 | _a330.015195 Um5b | ||
100 | _aUmmer, E.K. | ||
245 | _aBasic statistics for economics, business, and finance | ||
260 |
_aNew Delhi _bAtlantic Publishers _c2022 |
||
300 | _axvi, 698p. | ||
650 | _aStatistics | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c24244 _d24244 |