000 | 00805nam a22002537a 4500 | ||
---|---|---|---|
005 | 20230508150409.0 | ||
008 | 230508b |||||||| |||| 00| 0 eng d | ||
020 | _a9783030295806 | ||
041 | _aeng | ||
082 | _a621.3822 G924s | ||
100 | _aGrundinger, Andreas | ||
245 | _aStatistical robust beamforming for broadcast channels and applications in satellite communication | ||
260 |
_aSwitzerland _bSpringer _c2020 |
||
300 | _axxv, 245p. | ||
440 | _aFoundations in Signal Processing, Communications and Networking; vol.22 | ||
490 | _aBoche, Holger | ||
650 | _aBeamforming | ||
650 | _aSpeech processing systems | ||
650 | _aElectrical engineering | ||
650 |
_aComputer science _xMathematics |
||
650 | _aSignal processing | ||
650 | _aComputer organization | ||
942 | _cBK | ||
999 |
_c24260 _d24260 |