000 | 00473nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230514123352.0 | ||
008 | 230514b |||||||| |||| 00| 0 eng d | ||
020 | _a9789388176675 | ||
041 | _aeng | ||
082 | _a005.54 N56d | ||
100 | _aNigam, Manisha | ||
245 | _aData analysis with excel | ||
260 |
_aNew Delhi _bBPB Publication _c2019 |
||
300 | _axiii, 332p. | ||
650 | _aMicrosoft Excel (Computer file) | ||
650 | _aElectronic spreadsheets | ||
942 | _cBK | ||
999 |
_c24294 _d24294 |