000 | 00591nam a22002297a 4500 | ||
---|---|---|---|
005 | 20230518160900.0 | ||
008 | 230518b |||||||| |||| 00| 0 eng d | ||
020 | _a9789354249136 | ||
041 | _aeng | ||
082 | _a338.5 B4635m6 | ||
100 | _aBesanko, David | ||
245 | _aMicroeconomics | ||
250 | _a6th ed. | ||
260 |
_aNew Delhi _bWiley India Pvt. Ltd. _c2021 |
||
300 | _axxix, 819p. | ||
650 |
_aEconomics _xMicroeconomics |
||
650 | _aConsumer choice | ||
650 |
_aCompetitive markets _xCost |
||
650 | _aMarket structure | ||
700 | _aBraeutigam, Ronald | ||
942 | _cBK | ||
999 |
_c24319 _d24319 |