000 | 00646 a2200241 4500 | ||
---|---|---|---|
005 | 20230817153112.0 | ||
008 | 230817b |||||||| |||| 00| 0 eng d | ||
020 | _a9781119335580 | ||
082 | _a570.285 B331b4 | ||
100 | _aBaxevanis, Andreas D. | ||
245 | _aBioinformatics | ||
250 | _a4th ed. | ||
260 |
_bWiley & Sons, Inc. _aHoboken _c2020 |
||
300 | _axvii, 625p. | ||
650 | _aComputational Biology-methods | ||
650 | _aSequence Analysis-methods | ||
650 | _aBase sequence | ||
650 | _aDatabases, Nucleic acid | ||
650 | _aDatabases, Protein | ||
700 | _aBader, Gary D. | ||
700 | _aWishart, David S. | ||
942 | _cBK | ||
999 |
_c24551 _d24551 |