000 | 00559 a2200193 4500 | ||
---|---|---|---|
005 | 20230913174119.0 | ||
008 | 230913b |||||||| |||| 00| 0 eng d | ||
020 | _a9789355324320 | ||
082 | _a378.1662 Sh233h8 | ||
100 | _aSharma, Arun | ||
245 |
_aHow to prepare for data Interpretation for CAT _bcommon admission test & other management examinations |
||
250 | _a8th ed. | ||
260 |
_bMcGraw Hill Education _aDelhi _c2023 |
||
300 | _axxi, 600p. | ||
650 | _aCAT | ||
650 | _aData interpretation | ||
650 | _aCompetitve exam | ||
942 | _cCB | ||
999 |
_c24611 _d24611 |