000 | 00554 a2200205 4500 | ||
---|---|---|---|
005 | 20230915162919.0 | ||
008 | 230914b |||||||| |||| 00| 0 eng d | ||
020 | _a9789355322685 | ||
082 | _a378.1662 Sh233c2 | ||
100 | _aSharma, Arun | ||
245 |
_aChapter wise solved previous years _bCAT |
||
250 | _a2nd | ||
260 |
_bMcGraw Hill Education (India) pvt.lim. _aChennai _c2023 |
||
300 | _ax, 638p. | ||
650 | _aCAT | ||
650 | _aSolved previous years paper | ||
650 | _aCompatitive exam | ||
700 | _aUpadhyay, Meenakshi | ||
942 | _cCB | ||
999 |
_c24614 _d24614 |