000 | 00535 a2200193 4500 | ||
---|---|---|---|
005 | 20240109160807.0 | ||
008 | 240109b |||||||| |||| 00| 0 eng d | ||
020 | _a9783030323257 | ||
082 | _a519.2 B2901b | ||
100 | _aBas, Esra | ||
245 | _aBasics of probability and stochastic processes | ||
260 |
_bSpringer _aSwitzerland _c2019 |
||
300 | _aix, 307p. | ||
650 |
_aStochastic processes _xprocess |
||
650 |
_aRandom variables _xtypes |
||
650 | _aMarkov processes | ||
650 | _aEngineering mathematics | ||
942 | _cBK | ||
999 |
_c24816 _d24816 |