000 | 00637 a2200253 4500 | ||
---|---|---|---|
005 | 20240104143313.0 | ||
008 | 240104b |||||||| |||| 00| 0 eng d | ||
020 | _a9783319769370 | ||
041 | _aEng. | ||
082 | _a519.55 D7478s | ||
100 | _aDoukhan, Paul | ||
245 | _aStochastic Models for Time Series | ||
260 |
_bSpringer _aSwitzerland _c2018 |
||
300 | _a304p. | ||
650 | _aProbabilities | ||
650 | _aStatistics | ||
650 | _aDynamics | ||
650 | _aEconometrics | ||
650 | _aErgodic theory | ||
650 | _aStationary processes | ||
650 | _aTime-series analysis | ||
650 | _aStochastic models | ||
942 | _cREF | ||
999 |
_c24826 _d24826 |