000 | 00568 a2200193 4500 | ||
---|---|---|---|
005 | 20240111122153.0 | ||
008 | 240111b |||||||| |||| 00| 0 eng d | ||
020 | _a9788123919065 | ||
082 | _a571.4 D511o | ||
100 | _aDewan, S.K. | ||
245 |
_aOrganic spectroscopy _b(NMR, IR, mass and UV) |
||
260 |
_bCBS Publishers & Distributors Pvt. Ltd. _aNew Delhi _c2010 |
||
300 | _axviii, 662p. | ||
650 | _aMass spectrometry | ||
650 | _aNuclear magnetic resonance spectroscopy | ||
650 | _aSpectrum analysis | ||
650 | _aInfrared spectroscopy | ||
942 | _cBK | ||
999 |
_c24832 _d24832 |