000 | 00626 a2200205 4500 | ||
---|---|---|---|
005 | 20240110183914.0 | ||
008 | 240110b |||||||| |||| 00| 0 eng d | ||
020 | _a9789351341598 | ||
041 | _aEng. | ||
082 | _a658.401 K9676b | ||
100 | _aKuruganti, Sandhya | ||
100 | _aBasu, Hindol | ||
245 |
_aBusiness Analytics: Applications To Consumer Marketing _bApplications to consumer marketing |
||
260 |
_bMcGraw Hill Education _aChennai _c2015 |
||
300 | _a716p. | ||
650 | _aMarketing-Statistical methods | ||
650 | _aStrategic Planninig | ||
650 | _aIndustrial management-Statistical methods | ||
942 | _cBK | ||
999 |
_c24908 _d24908 |