000 | 00533 a2200193 4500 | ||
---|---|---|---|
005 | 20240511173922.0 | ||
008 | 240511b |||||||| |||| 00| 0 eng d | ||
020 | _a9781647824693 | ||
082 | _a658.0563 D273a | ||
100 | _aMittal, Nitin | ||
245 |
_aAll in on AI: _bhow smart companies win big with artificial intelligence |
||
260 |
_bHBR Perss _aBoston _c2023 |
||
300 | _a216p. | ||
650 | _aArtificial intelligence | ||
650 | _aBusiness | ||
650 | _aData processing | ||
700 | _aDavenport, Thomas H. | ||
942 | _cBK | ||
999 |
_c24917 _d24917 |