000 | 00431 a2200169 4500 | ||
---|---|---|---|
005 | 20240124143633.0 | ||
008 | 240124b |||||||| |||| 00| 0 eng d | ||
020 | _a9789354645778 | ||
082 | _a005.54 H9973m | ||
100 | _aHyman, Jack | ||
245 |
_aMicrosoft power BI _bfor dummies |
||
260 |
_bWiley _aNew Delhi _c2022 |
||
300 | _axii, 402p. | ||
650 | _aVisual analytics | ||
650 | _aMicrosoft programming | ||
942 | _cBK | ||
999 |
_c24945 _d24945 |