000 | 00558 a2200181 4500 | ||
---|---|---|---|
005 | 20231220154225.0 | ||
008 | 231220b |||||||| |||| 00| 0 eng d | ||
020 | _a9789810235437 | ||
082 | _a519.2 M5895e | ||
100 | _aMikosch, Thomas | ||
245 |
_aElementary stochastic calculus _bwith finance in view |
||
260 |
_bWorld Scientific _aNew Jersey _c1998 |
||
300 | _aix, 212p. | ||
440 | _aAdvanced Series on Statistical Science & Applied Probability; vol. 6 | ||
490 | _aBarndorff-Nielsen, Ole E. | ||
650 | _aStochastic analysis | ||
942 | _cBK | ||
999 |
_c25014 _d25014 |