000 | 00554 a2200193 4500 | ||
---|---|---|---|
005 | 20240113110842.0 | ||
008 | 240112b |||||||| |||| 00| 0 eng d | ||
020 | _a9783030360894 | ||
082 | _a621.382 J194p | ||
100 | _aJahnel, Benedikt | ||
245 | _aProbabilistic methods in telecommunications | ||
260 |
_bSpringer _aSwitzerland _c2020 |
||
300 | _axi, 200p. | ||
440 | _aCompact Textbooks in Mathematics | ||
650 |
_aTelecommunication systems _xMathematical models |
||
650 | _aProbabilities | ||
700 | _aKonig, Wolfgang | ||
942 | _cBK | ||
999 |
_c25210 _d25210 |