000 | 00454 a2200181 4500 | ||
---|---|---|---|
005 | 20240107160846.0 | ||
008 | 240107b |||||||| |||| 00| 0 eng d | ||
020 | _a9789384726713 | ||
041 | _aEng. | ||
082 | _a650.01513 Sh139f | ||
100 | _aShahi, Prarthana | ||
245 | _aFINANCIAL MATHEMATICS | ||
260 |
_bAne Books _aNew Delhi _c2019 |
||
300 | _a232p. | ||
650 | _aBusiness Mathematics | ||
650 | _aFinancial Mathematics | ||
942 | _cBK | ||
999 |
_c25221 _d25221 |