000 | 00541 a2200193 4500 | ||
---|---|---|---|
005 | 20240402153929.0 | ||
008 | 240331b |||||||| |||| 00| 0 eng d | ||
020 | _a9789354644962 | ||
082 | _a378.1665 T1531m2 | ||
100 | _aTamrakar, Ajay Kumar | ||
245 | _aWiley acing the GATE mechanical engineering | ||
250 | _a2nd ed | ||
260 |
_bWiley _aNew Delhi _c2021 |
||
300 | _axliii, 1217p | ||
650 | _aUniversities and colleges entrance examinations | ||
650 | _a GATE India | ||
700 | _aHarursampath, Dineshkumar | ||
942 | _cCB | ||
999 |
_c25273 _d25273 |