000 | 00670 a2200229 4500 | ||
---|---|---|---|
005 | 20240306112836.0 | ||
008 | 240306b |||||||| |||| 00| 0 eng d | ||
020 | _a9789389802559 | ||
082 | _a001.42 K9605r5 | ||
100 | _aKothari, C R | ||
245 |
_aResearch methodology _bmethods and techniques |
||
250 | _a5th ed. | ||
260 |
_bNew Age International (P) Limited, Publishers _aNew Delhi _c2024 |
||
300 | _axix, 464p. | ||
650 |
_aResearch methodology _xProcess |
||
650 |
_aResearch design _xSamples |
||
650 |
_aData collection _xAnalysis |
||
650 | _aNon-parametric methods | ||
650 | _aStatistical methods | ||
700 | _aGarg, Gaurav | ||
942 | _cBK | ||
999 |
_c25298 _d25298 |