000 | 00672 a2200217 4500 | ||
---|---|---|---|
005 | 20240131152443.0 | ||
008 | 240110b |||||||| |||| 00| 0 eng d | ||
020 | _a9781944660345 | ||
041 | _aEng. | ||
082 | _a512.50285 G1369l | ||
100 | _aGallier, Jean | ||
100 | _aQuaintance, Jocelyn | ||
245 | _aLinear Algebra And Optimization With Applications To Machine Learning | ||
260 |
_bWorld Scientific _aNew Jersey _c2023 |
||
300 | _a806p. | ||
500 | _aVol. 1 Linear Algebra for Computer Vision, Robotics, and Machine Learning | ||
650 | _aRobotics-Linear algebra | ||
650 | _aMetrices | ||
650 | _aData processing-computer sciences | ||
942 | _cBK | ||
999 |
_c25502 _d25502 |