000 | 00731 a2200241 4500 | ||
---|---|---|---|
005 | 20240225151309.0 | ||
008 | 240225b |||||||| |||| 00| 0 eng d | ||
020 | _a9780471718130 | ||
082 | _a519.5 B69s2 | ||
100 | _aBox, George E. P. | ||
245 |
_aStatistics for experimenters _bdesign, innovation, and discovery |
||
260 |
_bJohn Wiley & Sons, Inc. _aNew Jersey _c2005 |
||
300 | _axvii, 639p. | ||
440 | _aWiley Series in Probability and Statistics | ||
490 | _aShewhart, Walter A. | ||
650 | _aExperimental design | ||
650 | _aAnalysis of variance | ||
650 | _aMathematical statistics | ||
650 |
_aProbability _xStatistics |
||
700 | _aHunter, J. Stuart | ||
700 | _aHunter, William G. | ||
942 | _cBK | ||
999 |
_c25692 _d25692 |