000 | 00670 a2200217 4500 | ||
---|---|---|---|
005 | 20240218204351.0 | ||
008 | 240114b |||||||| |||| 00| 0 eng d | ||
020 | _a9789813361393 | ||
041 | _aEng. | ||
082 | _a005.74 C4521f | ||
100 | _aChoi, Paul Moon Sub | ||
245 | _aFintech with artificial intelligence big data and blockchain | ||
260 |
_bSpringer _c2021 _aSingapore |
||
300 | _a304p. | ||
440 | _aBlockchain Technologies | ||
650 |
_aFinance _xtechnological innovation |
||
650 |
_aBig data _xApplications _xFinance |
||
650 |
_aMachine learning _xPrediction |
||
650 |
_aCorporate earning management _xArtificial Intelligence |
||
942 | _cREF | ||
999 |
_c25718 _d25718 |