000 | 00578 a2200205 4500 | ||
---|---|---|---|
005 | 20240513151200.0 | ||
008 | 240513b |||||||| |||| 00| 0 eng d | ||
020 | _a9783764399054 | ||
082 | _a530.155 G9785a | ||
100 | _aGustafsson, Bjorn | ||
245 | _aAnalysis and mathematical physics | ||
260 |
_bBirkhauser _aBasel _c2009 |
||
300 | _aviii, 514p. | ||
440 | _aTrends in Mathematics | ||
650 | _aMathematical physics | ||
650 | _aMathematical analysis | ||
650 |
_aMathematics _xHarmonic and complex analysis |
||
700 | _aVasil'ev, Alexander | ||
942 | _cREF | ||
999 |
_c25733 _d25733 |