000 | 00589 a2200217 4500 | ||
---|---|---|---|
005 | 20240425154440.0 | ||
008 | 240410b |||||||| |||| 00| 0 eng d | ||
020 | _a9781032102726 | ||
082 | _a515.8 K863r5 | ||
100 | _aKrantz, Steven G. | ||
245 | _aReal analysis and foundations | ||
250 | _a5th ed. | ||
260 |
_bCRC Press _aBoca Raton _c2022 |
||
300 | _axv, 484p. | ||
440 | _aTextbooks in Mathematics | ||
490 | _aBoggess, AI | ||
650 | _aReal variables | ||
650 |
_aMathematical analysis _xHormonic |
||
650 |
_aSeries _xDifferentiation functions |
||
942 | _cREF | ||
999 |
_c25740 _d25740 |