000 | 00528 a2200181 4500 | ||
---|---|---|---|
005 | 20240508111918.0 | ||
008 | 240412b |||||||| |||| 00| 0 eng d | ||
020 | _a9783031378850 | ||
082 | _a333.7923 Sr34t | ||
100 | _aSrinivas, Tangellapalli | ||
245 | _aThermal polygeneration | ||
260 |
_bSpringer _aSwitzerland _c2023 |
||
300 | _axv, 392p. | ||
650 |
_aSolar thermal _xPower generation |
||
650 |
_aThermal polygeneration _xGreenhouse gas |
||
650 |
_aProduction of energy _xRenewable resources |
||
942 | _cREF | ||
999 |
_c25754 _d25754 |