000 | 00557nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240206s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781119711612 | ||
040 | _aLNMIIT | ||
245 | 0 | _aIntelligent Data Analytics for Terror Threat Prediction: Architectures, Methodologies, Techniques, and Applications | |
260 |
_bWiley Data and Cybersecurity _c2021 |
||
500 | _afulltext | ||
520 | _aMonograph | ||
650 | _aCommunication, Networking and Broadcast Technologies | ||
856 | _uhttps://ieeexplore.ieee.org/servlet/opac?bknumber=9820898 | ||
942 | _cEB | ||
999 |
_c27976 _d27976 |