000 | 00613nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240206s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781119042990 | ||
040 | _aLNMIIT | ||
245 | 0 | _aReal-time Systems Scheduling 2: Focuses | |
260 |
_bWiley Data and Cybersecurity _c2014 |
||
500 | _afulltext | ||
520 | _aMonograph | ||
650 | _aComputing and Processing; Communication, Networking and Broadcast Technologies; Components, Circuits, Devices and Systems; Robotics and Control Systems; Signal Processing and Analysis | ||
856 | _uhttps://ieeexplore.ieee.org/servlet/opac?bknumber=10074972 | ||
942 | _cEB | ||
999 |
_c28012 _d28012 |