000 | 00540 a2200217 4500 | ||
---|---|---|---|
005 | 20240225122441.0 | ||
008 | 240225b |||||||| |||| 00| 0 eng d | ||
020 | _a9789354247835 | ||
041 | _aeng | ||
082 | _a004.65 C3497s | ||
100 | _aChakraborty, Tanmoy | ||
245 | _aSocial network analysis | ||
260 |
_bWiley India _aNew Delhi _c2021 |
||
300 | _axxii, 376p. | ||
650 | _aNetwork and society | ||
650 | _aLink analysis | ||
650 | _aNetwork measures | ||
650 | _aGraph representation | ||
942 | _cBK | ||
960 | _aa | ||
999 |
_c28067 _d28067 |