000 | 00692 a2200241 4500 | ||
---|---|---|---|
005 | 20240327112642.0 | ||
008 | 240327b |||||||| |||| 00| 0 eng d | ||
020 | _a9780367639723 | ||
041 | _aeng | ||
082 | _a332.6420285 C798m | ||
100 | _aCoqueret, Guillaume | ||
245 |
_aMachine learning for factor investing _bpython version |
||
260 |
_bCRC Press _aBoca Raton _c2023 |
||
300 | _axvii, 339p. | ||
440 | _aChapman & Hall/CRC Financial Mathematics Series | ||
490 | _aDempster, M.A.H | ||
650 |
_aInvestments _xData processing |
||
650 | _aMachine learning | ||
650 | _aPython (Computer program language) | ||
700 | _aGuida, Tony | ||
942 | _cBK | ||
960 | _aa | ||
999 |
_c28113 _d28113 |