000 | 00573 a2200217 4500 | ||
---|---|---|---|
005 | 20240614115604.0 | ||
008 | 240614b |||||||| |||| 00| 0 eng d | ||
020 | _a9783642094095 | ||
041 | _aeng | ||
082 | _a530.133 P457q | ||
100 | _aPetz, Denes | ||
245 | _aQuantum information theory and quantum statistics | ||
260 |
_bSpringer _aVerlag _c2008 |
||
300 | _aix, 214p. | ||
440 | _aTheoretical and Mathematical Physics | ||
490 | _aBeiglbock, W. | ||
650 | _aQuantum statistics | ||
650 | _aInformation measurement | ||
942 | _cBK | ||
960 | _aa | ||
999 |
_c28202 _d28202 |