000 | 00532nam a2200205 4500 | ||
---|---|---|---|
005 | 20241019171018.0 | ||
008 | 241019b |||||||| |||| 00| 0 eng d | ||
020 | _a9780367686314 | ||
041 | _aeng | ||
082 | _a004.678 P4292i | ||
100 | _aPerros, Harry G. | ||
245 | _aIntorduction to IoT analytics | ||
260 |
_aBoca Raton _bCRC Press _c2021 |
||
300 | _axvii, 354p. | ||
440 | _aCRC Data Science Series | ||
650 | _aInternet of things | ||
650 | _aSystem analysis | ||
650 | _aOperational reserach | ||
942 | _cBK | ||
999 |
_c28258 _d28258 |