000 | 00603 a2200217 4500 | ||
---|---|---|---|
005 | 20241211160237.0 | ||
008 | 241206b |||||||| |||| 00| 0 eng d | ||
020 | _a9781119237198 | ||
041 | _aeng | ||
082 | _a332.632042 G7911q | ||
100 | _aGray, Wesley R | ||
245 | _aQuantitative momentum: a practitioner's guide to building a momentum based stock selection system | ||
260 |
_aHoboken _bJohn Wiley and Sons, Inc _c2016 |
||
300 | _axiii, 187p. | ||
650 | _aStocks | ||
650 | _aTechnical analysis | ||
650 | _aInvesments | ||
700 | _aVogel, Jack R | ||
942 | _cBK | ||
960 | _aa | ||
999 |
_c28282 _d28282 |