000 | 00563nam a22001937a 4500 | ||
---|---|---|---|
005 | 20250219170709.0 | ||
008 | 250219b |||||||| |||| 00| 0 eng d | ||
020 | _a9789353945237 | ||
041 | _aeng | ||
082 | _a519.0246 J659p9 | ||
100 | _aJohnson, Richard A. | ||
245 | _aMiller and freund's probability and statistics for engineers | ||
250 | _a9th ed. | ||
260 |
_aNoida _bPearson Indian Education Services Pvt. Ltd. _c2020 |
||
300 | _aii, 546p. | ||
650 | _aProbability statistics - engineers | ||
700 | _aUpadhye, Neelesh S. | ||
942 | _cBK | ||
999 |
_c28449 _d28449 |