000 | 00481nam a2200193 4500 | ||
---|---|---|---|
005 | 20250303201846.0 | ||
008 | 250303b |||||||| |||| 00| 0 eng d | ||
020 | _a9783030564018 | ||
041 | _aeng | ||
082 | _a519.2 K677p3 | ||
100 | _aKlenke, Achim | ||
245 |
_aProbability theory _ba comprehensive course |
||
250 | _a3ed. | ||
260 |
_aSwitzerland _bSpringer Nature _c2020 |
||
300 | _axiv,716p. | ||
650 | _aProbabilities | ||
650 | _aMathematics | ||
942 | _cBK | ||
999 |
_c28506 _d28506 |