000 | 00530nam a2200193 4500 | ||
---|---|---|---|
005 | 20250322150238.0 | ||
008 | 250320b |||||||| |||| 00| 0 eng d | ||
020 | _a9780262045094 | ||
041 | _aeng | ||
082 | _a006.32 K2699k | ||
100 | _aKejriwal, Mayank | ||
245 |
_aKnowledge graphs: _bfundamentals techniques and applications |
||
260 |
_aCambridge _bThe MIT Press _c2021 |
||
300 | _axxvii, 530p. | ||
650 | _aInformation visualization | ||
700 | _aKnoblock, Craig A. | ||
700 | _aSzekely, Pedro | ||
942 | _cBK | ||
999 |
_c28597 _d28597 |