000 | 00656nam a22002297a 4500 | ||
---|---|---|---|
005 | 20250325155013.0 | ||
008 | 250325b |||||||| |||| 00| 0 eng d | ||
020 | _a9783030973704 | ||
041 | _aeng | ||
082 | _a519.50285 H2753i2 | ||
100 | _aHaslwanter, Thomas | ||
245 |
_aIntroduction to statistics with python with _bwith applications in the life sciences |
||
250 | _a2nd ed. | ||
260 |
_aSwitzerland _bSpringer _c2022 |
||
300 | _axvi, 337p. | ||
440 | _aStatistics and computing | ||
490 | _aHardle, Wolfgang Karl | ||
650 | _aBiometry | ||
650 |
_aMathematical statistics _xData processing |
||
650 | _aPython | ||
942 | _cREF | ||
999 |
_c28617 _d28617 |