000 | 00554nam a2200193 4500 | ||
---|---|---|---|
005 | 20250326122508.0 | ||
008 | 250326b |||||||| |||| 00| 0 eng d | ||
020 | _a9798886130874 | ||
041 | _aeng | ||
082 | _a514.325 C4269m | ||
100 | _aCheung, Wing - Sum | ||
245 |
_aMetric space topology: _bexamples, exercises and solutions |
||
260 |
_aNew Jersey _bWorld Scientific _c2024 |
||
300 | _axvi, 425p. | ||
440 | _aSeries on analysis, applications and computation: vol. 12 | ||
650 | _aMetric spaces | ||
650 | _aTopology | ||
942 | _cBK | ||
999 |
_c28638 _d28638 |