000 | 00531nam a2200205 4500 | ||
---|---|---|---|
005 | 20250330113641.0 | ||
008 | 250330b |||||||| |||| 00| 0 eng d | ||
020 | _a9789355739056 | ||
041 | _aeng | ||
082 | _a300.727 G788s10 | ||
100 | _aGravetter, Frederick J. | ||
245 | _aStatistics for the behavioral sciences | ||
250 | _a10th | ||
260 |
_aNew Delhi _bCengage _c2017 |
||
300 | _axix, 732p. | ||
650 | _aBehavioral sciences | ||
650 | _aEducational statistics | ||
700 | _aWallnau, Larry B. | ||
942 | _cBK | ||
999 |
_c28739 _d28739 |