000 | 00590nam a22002177a 4500 | ||
---|---|---|---|
005 | 20250403104510.0 | ||
008 | 250403b |||||||| |||| 00| 0 eng d | ||
020 | _a9783030367237 | ||
041 | _aeng | ||
082 | _a006.3 C129d | ||
100 | _aCalin, Ovidiu | ||
245 |
_aDeep learning architectures _ba mathematical approach |
||
260 |
_aSwitzerland _bSpringer _c2020 |
||
300 | _axxx, 760p. | ||
440 | _aSpringer Series in the Data Science | ||
490 | _aBanks, David | ||
650 | _aNeural networks | ||
650 | _aFinding minima algorithms | ||
650 | _aCost functions | ||
942 | _cBK | ||
999 |
_c28836 _d28836 |